Machine Specifications
Year | 2004 |
Control Type | OSP E100L |
Swing | 20.87″ |
Z Travel | 65.75″ |
Main Spindle Speed | 5000 RPM |
Sub-Spindle Speed | 5000 RPM |
Rotary Speed | 6000 RPM |
Chucks | 8″ (x2) |
Equipped With | 84 ATC |
Chip Conveyor |
Year | 2004 |
Control Type | OSP E100L |
Swing | 20.87″ |
Z Travel | 65.75″ |
Main Spindle Speed | 5000 RPM |
Sub-Spindle Speed | 5000 RPM |
Rotary Speed | 6000 RPM |
Chucks | 8″ (x2) |
Equipped With | 84 ATC |
Chip Conveyor |